SIZING CHARTS
Select product type
BOYS' APPAREL
GIRLS' APPAREL
INFANTS' APPAREL
GLOVES & MITTENS
BEANIES, HATS & CAPS
FOOTWEAR
How to measure yourself
BOOTS & SHOES (1-6 YEARS OLD)
US | UK | EU | CM |
B | |||
O | |||
O | |||
T | |||
S | |||
& | |||
S | |||
H | |||
O | |||
E | |||
S | |||
( | |||
1 | |||
- | |||
6 | |||
Y | |||
E | |||
A | |||
R | |||
S | |||
O | |||
L | |||
D | |||
) |
BOOTS & SHOES (1-6 YEARS OLD)
US | UK | EU | CM |
8 | 7 | 25 | 15 |
8.5 | 7.5 | 25.5 | 15,5 |
9 | 8 | 26 | 16 |
9.5 | 8.5 | 26.5 | 16 |
10 | 9 | 27 | 16,5 |
10.5 | 9.5 | 27.5 | 16,5 |
11 | 10 | 28 | 17 |
11.5 | 10.5 | 29 | 17,5 |
12 | 11 | 29.5 | 18 |
12.5 | 11.5 | 30 | 18,5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31.5 | 19,5 |
BOOTS & SHOES (1-6 YEARS OLD)
US | UK | EU | CM |
8 | 7 | 25 | |
8.5 | 7.5 | 25.5 | |
9 | 8 | 26 | |
9.5 | 8.5 | 26.5 | |
10 | 9 | 27 | |
10.5 | 9.5 | 27.5 | |
11 | 10 | 28 | |
11.5 | 10.5 | 29 | |
12 | 11 | 29.5 | |
12.5 | 11.5 | 30 | |
13 | 12 | 31 | |
13.5 | 12.5 | 31.5 |
BOOTS & SHOES (8-13 YEARS OLD)
US | UK | EU | CM |
B | |||
O | |||
O | |||
T | |||
S | |||
& | |||
S | |||
H | |||
O | |||
E | |||
S | |||
( | |||
8 | |||
- | |||
1 | |||
3 | |||
Y | |||
E | |||
A | |||
R | |||
S | |||
O | |||
L | |||
D | |||
) |
BOOTS & SHOES (8-13 YEARS OLD)
US | UK | EU | CM |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 33 | 20,5 |
2 | 1 | 33.5 | 21 |
2.5 | 1.5 | 34 | 21,5 |
3 | 2 | 35 | 22 |
3.5 | 2.5 | 35.5 | 22,5 |
4 | 3 | 36 | 22,5 |
4.5 | 3.5 | 36.5 | 23 |
5 | 4 | 37 | 23,5 |
5.5 | 4.5 | 37.5 | 24 |
6 | 5 | 38 | 24,5 |
BOOTS & SHOES (8-13 YEARS OLD)
US | UK | EU | CM |
1 | 13 | 32 | |
1.5 | 13.5 | 33 | |
2 | 1 | 33.5 | |
2.5 | 1.5 | 34 | |
3 | 2 | 35 | |
3.5 | 2.5 | 35.5 | |
4 | 3 | 36 | |
4.5 | 3.5 | 36.5 | |
5 | 4 | 37 | |
5.5 | 4.5 | 37.5 | |
6 | 5 | 38 |
TEEN BOYS - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 119 | 129 | 141 | 151 | 160 | 173 |
Weight | 18-22.5 | 23-29 | 30-39.5 | 40-47.5 | 48-56.5 | 57-63.5 |
Chest | 57 | 63,5 | 68,5 | 72,5 | 80 | 87,5 |
Waist | 59 | 63,5 | 66 | 70 | 76 | 82,5 |
Hip | 58,5 | 65 | 70 | 75 | 82,5 | 90 |
Arm Length | 58 | 65 | 69 | 72 | 80 | 85 |
Inseam | 53 | 61 | 66 | 71 | 77,5 | 80 |
TEEN BOYS - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 47 | 51 | 55,5 | 59,5 | 63 | 68 |
Weight | 44-50 | 51-65 | 66-87 | 88-105 | 106-125 | 126-140 |
Chest | 22,5 | 25 | 27 | 28,5 | 31,5 | 34,5 |
Waist | 23 | 25 | 26 | 27,5 | 30 | 32,5 |
Hip | 23 | 25,5 | 27,5 | 29,5 | 32,5 | 35,5 |
Arm Length | 23 | 25,5 | 27 | 28,5 | 31,5 | 33,5 |
Inseam | 21 | 24 | 26 | 28 | 30,5 | 31,5 |
TEEN UNISEX - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 119 | 129 | 141 | 151 | 160 | 173 |
Weight | 18-22.5 | 23-29 | 30-39.5 | 40-47.5 | 48-56.5 | 57-63.5 |
Chest | 57 | 63,5 | 68,5 | 72,5 | 80 | 87,5 |
Waist | 59 | 63,5 | 66 | 70 | 76 | 82,5 |
Hip | 58,5 | 65 | 70 | 75 | 82,5 | 90 |
Arm Length | 58 | 65 | 69 | 72 | 80 | 85 |
Inseam | 53 | 61 | 66 | 71 | 77,5 | 80 |
TEEN UNISEX - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 47 | 51 | 55,5 | 59,5 | 63 | 68 |
Weight | 44-50 | 51-65 | 66-87 | 88-105 | 106-125 | 126-140 |
Chest | 22,5 | 25 | 27 | 28,5 | 31,5 | 34,5 |
Waist | 23 | 25 | 26 | 27,5 | 30 | 32,5 |
Hip | 23 | 25,5 | 27,5 | 29,5 | 32,5 | 35,5 |
Arm Length | 23 | 25,5 | 27 | 28,5 | 31,5 | 33,5 |
Inseam | 21 | 24 | 26 | 28 | 30,5 | 31,5 |
TEEN GIRLS - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 120 | 133 | 143,5 | 151 | 160 | 165 |
Weight | 18-22.5 | 23-29 | 30-38.5 | 39-45 | 45.5-52 | 52.5-59 |
Chest | 58,5 | 65 | 70 | 73,5 | 81,5 | 89 |
Waist | 58,5 | 61 | 64 | 66 | 72,5 | 78,5 |
Hip | 61 | 69 | 73,5 | 79 | 88 | 96,5 |
Arm Length | 58 | 63,5 | 67 | 71 | 76 | 81 |
Inseam | 54 | 61 | 66 | 70 | 73,5 | 76 |
TEEN GIRLS - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 47,5 | 52,5 | 56,5 | 59,5 | 63 | 65 |
Weight | 44-50 | 51-65 | 66-85 | 86-100 | 101-115 | 116-130 |
Chest | 23 | 25,5 | 27,5 | 29 | 32 | 35 |
Waist | 23 | 24 | 25,25 | 26 | 28,5 | 31 |
Hip | 24 | 27 | 29 | 31 | 34,5 | 38 |
Arm Length | 23 | 25 | 26,5 | 28 | 30 | 32 |
Inseam | 21,25 | 24 | 26 | 27,5 | 29 | 30 |
TEEN UNISEX - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 119 | 129 | 141 | 151 | 160 | 173 |
Weight | 18-22.5 | 23-29 | 30-39.5 | 40-47.5 | 48-56.5 | 57-63.5 |
Chest | 57 | 63,5 | 68,5 | 72,5 | 80 | 87,5 |
Waist | 59 | 63,5 | 66 | 70 | 76 | 82,5 |
Hip | 58,5 | 65 | 70 | 75 | 82,5 | 90 |
Arm Length | 58 | 65 | 69 | 72 | 80 | 85 |
Inseam | 53 | 61 | 66 | 71 | 77,5 | 80 |
TEEN UNISEX - CENTER OF SIZE | XS | S | M | L | XL | XXL |
Height | 47 | 51 | 55,5 | 59,5 | 63 | 68 |
Weight | 44-50 | 51-65 | 66-87 | 88-105 | 106-125 | 126-140 |
Chest | 22,5 | 25 | 27 | 28,5 | 31,5 | 34,5 |
Waist | 23 | 25 | 26 | 27,5 | 30 | 32,5 |
Hip | 23 | 25,5 | 27,5 | 29,5 | 32,5 | 35,5 |
Arm Length | 23 | 25,5 | 27 | 28,5 | 31,5 | 33,5 |
Inseam | 21 | 24 | 26 | 28 | 30,5 | 31,5 |
0-3M | 3-6M | 6-12M | 12-18M | 18-24M | |
Height | 56-63 | 63-71 | 71-79 | 79-84 | 84-89 |
Weight | 4-7 | 7-9 | 9-11 | 11-14 | 14-16 |
Waist | 43-46 | 46-48 | 48-51 | 51-53 | 53-56 |
0-3M | 3-6M | 6-12M | 12-18M | 18-24M | |
Height | 22-25 | 25-28 | 28-31 | 31-33 | 33-35 |
Weight | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 |
Waist | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
2T | 3T | 4T | 5T | 6T | 7T | |
Height | 84-91 | 91-99 | 99-106 | 106-112 | 114-119 | 122-134 |
Weight | 13-15 | 15-17 | 17-19 | 19-20 | 20-22 | 22-24 |
Waist | 51-53 | 53-56 | 56-58 | 58-61 | 58-63.5 | 61-66 |
Arm Length | 44,5 | 47 | 49,5 | 53 | 56 | 58,5 |
Inseam | 34-37 | 38-40.5 | 42-44.5 | 45.5-48 | 49.5-53 | 54.5-58.5 |
2T | 3T | 4T | 5T | 6T | 7T | |
Height | 33-36 | 36-39 | 39-42 | 42-44 | 45-47 | 48-53 |
Weight | 29-32 | 32-37 | 37-41 | 41-45 | 45-48 | 48-52 |
Waist | 20-21 | 21-22 | 22-23 | 23-24 | 23-25 | 24-26 |
Arm Length | 17,5 | 18,5 | 19,5 | 21 | 22 | 23 |
Inseam | 13.5-14.5 | 15-16 | 16.5-17.5 | 18-19 | 19.5-21 | 21.5-23 |
HAND CIRC. | LENGTH | |
S | 13 | 13 |
M | 15 | 15 |
L | 17 | 17 |
HAND CIRC. | LENGTH | |
S | 5 | 5 |
M | 6 | 6 |
L | 6.5 | 6.5 |
AGE | HEAD CIRC. | |
ONE SIZE | 3Y-12Y | 51-55 |
S | 3Y-6Y | 51 |
M | 6Y-12Y | 55 |
AGE | HEAD CIRC. | |
ONE SIZE | 3Y-12Y | 20-22 |
S | 3Y-6Y | 20.1 |
M | 6Y-12Y | 21.7 |
NUPTSE BOOTIES & NUPTSE MULES
US | UK | EU | CM | |
N | ||||
U | ||||
P | ||||
T | ||||
S | ||||
E | ||||
B | ||||
O | ||||
O | ||||
T | ||||
I | ||||
E | ||||
S | ||||
& | ||||
N | ||||
U | ||||
P | ||||
T | ||||
S | ||||
E | ||||
M | ||||
U | ||||
L | ||||
E | ||||
S |
NUPTSE BOOTIES & NUPTSE MULES
US | UK | EU | CM | |
XS | 10-11.5 | 9-10.5 | 27-29 | 16,5-17,5 |
S | 12-1.5 | 11-13.5 | 29.5-33 | 18-20,5 |
M | 2-3.5 | 1-2.5 | 33.5-35.5 | 21-22,5 |
L | 4-4.5 | 3-3.5 | 36-37.5 | 22,5-24 |
XL | 6-7 | 5-6 | 38-39 | 24,5-25 |
NUPTSE BOOTIES & NUPTSE MULES
US | UK | EU | CM | |
XS | 10-11.5 | 9-10.5 | 27-29 | |
S | 12-1.5 | 11-13.5 | 29.5-33 | |
M | 2-3.5 | 1-2.5 | 33.5-35.5 | |
L | 4-4.5 | 3-3.5 | 36-37.5 | |
XL | 6-7 | 5-6 | 38-39 |
How to measure yourself
Start exploring with your new items as soon as they arrive by knowing how they’ll fit before you order them.
A
Height
Measure from the top of his head to the floor.
Tip: if he stands against the wall you can mark the top point with a pencil and then measure from the mark to the floor.
B
Chest
Measure around the widest part of his chest, roughly 2cm underneath your armpits.
Tip: don’t pull the tape too tight.
C
Arm
With his arm slightly bent, measure from the base of his neck down to his elbow then to his wrist bone.
D
Waist
Measure around the narrowest part of his torso at his natural waist. It’s the point at which he bends to the side.
E
Hips
Measure just above the widest part of his hips, over his bottom.
Tip: he should stand with his legs close together but not touching.
F
Inseam
Measure from his crotch to the floor. You don’t need to follow the outline of his leg; just measure straight up and down.
A
Height
Measure from the top of her head to the floor.
Tip: if she stands against the wall you can mark the top point with a pencil and then measure from the mark to the floor.
B
Chest
Measure around the widest part of her chest, roughly 2cm underneath her armpits.
Tip: don’t pull the tape too tight.
C
Arm
With her arm slightly bent, measure from the base of her neck down to her elbow then to her wrist bone.
D
Waist
Measure around the narrowest part of her torso at her natural waist. It’s the point at which she bends to the side.
E
Hips
Measure just above the widest part of her hips, over her bottom.
Tip: she should stand with her legs close together but not touching.
F
Inseam
Measure from her crotch to the floor. You don’t need to follow the outline of her leg; just measure straight up and down.
WRONG SIZE? DON’T WORRY!
We offer free returns on all orders up to 60 days after delivery. Find out more